| Terms | First Day of Term | Last Day of Term |
|---|---|---|
| Autumn Term 1 | Monday 01 September 2025 | Friday 17 October 2025 |
| Autumn Term 2 | Monday 03 November 2025 | Friday 12 December 2025 |
| Spring Term 1 | Monday 05 January 2026 | Friday 13 February 2026 |
| Spring Term 2 | Monday 23 February 2026 | Thursday 02 April 2026 |
| Summer Term 1 | Monday 27 April 2026 | Friday 22 May 2026 |
| Summer Term 2 | Monday 01 June 2026 | Friday 03 July 2026 |
| Terms | First Day of Term | Last Day of Term |
|---|---|---|
| Autumn Term 1 | Tuesday 01 September 2026 | Friday 16 October 2026 |
| Autumn Term 2 | Monday 02 November 2026 | Friday 11 December 2026 |
| Spring Term 1 | Monday 04 January 2027 | Friday 12 February 2027 |
| Spring Term 2 | Monday 22 February 2027 | Thursday 25 March 2027 |
| Summer Term 1 | Monday 19 April 2027 | Friday 28 May 2027 |
| Summer Term 2 | Monday 07 June 2027 | Friday 02 July 2027 |
Below are example timetables for each school.
There is a 10-minute break after each lesson to enable students to comfortably get ready for their next class, absorb the lesson content, follow up with some research or organise their notes.
Please note that these are just examples, and may not match your final timetable. This is dependent on which subjects you choose.
A Levels allow students to dive deep into their chosen subjects, from sciences to humanities, while fostering skills in digital citizenship and independent thinking. Are you ready to shape your future? Contact our team to learn how our range of courses and dedicated support network can help you reach your goals.